Medium efficiency/sub-high efficiency box filter
May 13, 2019 air filter 318 views
Ecolead medium efficiency/sub-high efficiency box filter
Product Features:
l Outer frame: plastic frame, galvanized frame, aluminum alloy frame or stainless steel frame
l Frame thickness: 70, 90, 150, 220MM, etc.
l Filter material: chemical fiber non-woven fabric
l Maximum temperature: 93°C
l Maximum humidity: 99%
l Efficiency: F5, F6, F7, F8, F9 (EN779)
Applications:
l Pre-filtration of air-conditioning and ventilation systems to avoid dust pollution inside the system
l Large-scale air compressor pre-filtration, return air filtration of centralized ventilation and air-conditioning systems in clean rooms, extending high-efficiency life
l The ventilation and filtration of ordinary industrial plants meet the general clean air requirements
Common specifications and performance parameters
Specification and size ( WxHxDmm ) | Rated air volume ( m3/h ) | Initial resistance ( ≤Pa ) | Final resistance ( Pa ) | Filter area ( m2 ) | Dust holding capacity ( g ) | Filtration efficiency |
592x592x292 | 2890 | 50 | 250-300 | 4.46 | 803 | F5 |
592x592x292 | 2890 | 65 | 250-300 | 4.46 | 714 | F6 |
592x592x292 | 2890 | 80 | 300-400 | 4.46 | 625 | F7 |
592x592x292 | 2890 | 105 | 300-400 | 4.46 | 536 | F8 |
592x592x292 | 2890 | 120 | 400-450 | 4.46 | 491 | F9 |
287x592x292 | 1550 | 50 | 250-300 | 2.4 | 433 | F5 |
287x592x292 | 1550 | 65 | 250-300 | 2.4 | 385 | F6 |
287x592x292 | 1550 | 80 | 300-400 | 2.4 | 336 | F7 |
287x592x292 | 1550 | 105 | 300-400 | 2.4 | 288 | F8 |
287x592x292 | 1550 | 120 | 400-450 | 2.4 | 264 | F9 |
490x592x292 | 2440 | 50 | 250-300 | 3.78 | 680 | F5 |
490x592x292 | 2440 | 65 | 250-300 | 3.78 | 604 | F6 |
490x592x292 | 2440 | 80 | 300-400 | 3.78 | 529 | F7 |
490x592x292 | 2440 | 105 | 300-400 | 3.78 | 453 | F8 |
490x592x292 | 2440 | 120 | 400-450 | 3.78 | 415 | F9 |
1. In case of specification and structure changes, the latest data provided by our company shall prevail
2. The company accepts orders for filters that are not specified in the table